| Date | Topic | Material |
|---|---|---|
| Oct 23 | Introduction to the series, Geometry in High Dimensions | Slides_1 Slides_2 |
| Oct 25 | Geometry in High Dimensions: Volume | Slides_3 |
| Oct 27 | Geometry in High Dimensiona: Volume continued, Sums of Random Variables | Slides_4 |
| Oct 30 | Random Projection and Applications | Slides_5 |
| Nov 2 | Randomization and Massive matrices | Slides_6 |
| Nov 6 | Sampling large matrices, Introduction to SVD | Slides_7 |
| Nov 8 | Introduction to SVD continued | Slides_8 |
Schedule of Second Series of Lectures
| Date | Topic | Material |
|---|---|---|
| Jan 17 | Introduction to MCMC | Slides_1 |
| Jan 19 | Introduction to MCMC | Slides_2 |
| Jan 31 | MCMC Continued | Slides_3 |
| Feb 2 | Introduction to MCMC | Slides_4 |